Products Attributes | MIM | PM | Precision casting | Precison Machiining |
weight/ g | 0.01-1000 | 5g-1kg | >1 | >1 |
tolearnce/ % | <0.3 | 0.1 | 0.5-1.0 | <0.1 |
consistency/ % | 98-99 | 85-92 | 95-99 | 100 |
strength / % | >97 | 75 | >95 | 100 |
Surface roughness / um | 1 | 1-5 | 5 | 0.2-4 |
Wall thickness/mm | 0.2-10 | >2 | >2 | >1 |
complexity | high | low | middle | high |
Design flexibility | high | middle | middle | low |
capability | high | high | low | low |
Matrial range | high | middle | middle | middle |
cost | middle | low | middle | high |
MIM Products Application and market