Material | 316 Stainless Steel,iron, Ceramic Etc | Color | Sliver |
---|---|---|---|
Process | MIM Process(Metal Injection Molding),PM(Powder Metallurgy) | OEM OR NOT | OEM |
Surface Treatment | Magnetic Polishing | Precision | High-precision |
Quotoed Conidtion | 2D And 3D Drawings Or Samples | Tolerance | ±0.05mm |
Application | Electronic Lock | Heat Treatment | NO |
High Light | door lock spindle,smart lock cylinder |
OEM Satinless Steel SUS304 Smart Lock Cylinder Lock Housing
Brand name | OEM & ODM |
Product type | Lock housing and lock cylinder housing |
Product Model | NO |
Material | stainless steel, SS304/SS316L and etc |
Post-Sintering | Magnetic polishing or polishing |
Size | Customized |
Tolerance | ±0.05mm |
Weight | ≤20g |
Forming Method | Powder Injection Molding |
Sintering method | vacuum sintering |
Sintering environment | Vacuum |
Application | Lock |
Shape | Custom |
OEM | Accept |
QC system | 100% inspection before shipment |
Payment terms | T/T at sight, Paypal, Western Union,etc. |
Lead time | 25-30 working days(included mold manufacture time) |
Supply capability | 8000 Piece Per Day |
Packaging | PP bag / Anti-static film /according to your request |
What's the MIM technology and its advantages and features.
it’s suit to do mass production with complicated shapes;
1, MIM is an advanced metal forming technology that use injection molding machine to manufacturing precision and complex metal parts, which combines the advantage of PM and plastic injection molding.
it can use all kind of metal material(such as stainless steel, iron, ceramic and titanium, etc)
its relative density can achieve more than 98%
its finished products is close to final products, reducing the post-treatment cost, and then save production cost
compared with tranditional CNC and precision casting process, the structure are more even and preformance is much better
compared with PM(Powder Metallurgy), MIM can produce more complex shape and better preformance metal products.
MIM material
Material | Composition |
Low alloy steel | Fe-2Ni, Fe-8Ni |
Stainless steel | 316L, 17-4-PH |
Tool steel | 42CrMo4, M2, Skd-11, C45 |
Carbide | WC-Co(6%) |
Ceramics | Al203, ZrO2, SiO2 |
Tungsten alloy | W-Ni-Fe, W-Ni-Cu, W-Cu |
Compare with other process
Parameter | MIM | CONVENTIONAL PM | MACHINING | INVESTMENT CASTING |
Density | 98% | 88% | 100% | 98% |
Tensile Strength | High | Low | High | High |
Elongation | High | Low | High | High |
Hardness | High | Low | High | High |
Min. Wall Thickness | 0.5 mm | 1 mm | 0.5 mm | 2 mm |
Complexity | High | Low | High | Medium |
Surface Finish | High | Medium | High | Medium |
Production Volumes | High | High | Low | Medium |
Range of Materials | High | High | High | Medium-High |
Cost | Medium | Low | High | Medium |
Service:
1, 100% inspection before shipment.
2, Satisfied packing, carton, wooden case, pallet,or according to your requirement.
3, Samples are within 35-40 days after the receipt of the deposit. production will be finished about 25-30days after samples confirma
process | metal injection molding, powder metallurgy |
applied software | pro-e, CAD, PDF |
material | iron alloy , stainless steel, copper. ceramic, tungsten alloy |
surface finish | black, plating, PVD, polishing, sandblasting |
tolerance precision | ±0.02~0.05mm |
quality system | 100% inspection before shipment |
dimensions | as per customer's requests |
samples qty | 5-10 pcs(for free) |
certification | ISO 9001, TS 16949, IECQQC080000 |
packgae | plastic bag and carton or as customer's requests |
lead time | base on the qty of order(usually 40-45 days) |
If you are interested in lock button, please send me 2D or 3D drawings, and then we will evaluate them and offer you a nice price
High-Quality Metal Components for Special Applications
From Standard to the Individual Solution
The Harber Group is an important partner for individual solutions for numerous companies in the medical, electric tool, mechanical and consumer electronics sectors. Driven by stringent demands for quality, durability and safety, many of our standard metal parts from our various technology areas are able to master these challenges. No matter what metal product you are handling.